

















Google TV UHD Side Feet
4K UHD | Dolby Audio | HDMI 2.1 | Hey Google | Black&White | 43" - 65" (109-164cm)
Get instant 30% off on all streaming devices with the code THOMSON30
Product Details
Description
User Manuals and Software
Features
Features | 43" | 50" | 55" | 65" |
---|---|---|---|---|
DISPLAY | ||||
Screen size (inch / cm) | 43” / 109 cm | 50” / 126 cm | 55” / 139 cm | 65” / 164 cm |
Display resolution | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) |
Display Technology | Direct LED | Direct LED | Direct LED | Direct LED |
Display frequency (Hz) | 60 | 60 | 60 | 60 |
CPU | CA75x2&1.3GHz + CA 55x2&1.15GHz | CA75x2&1.3GHz + CA 55x2&1.15GHz | CA75x2&1.3GHz + CA 55x2&1.15GHz | CA75x2&1.3GHz + CA 55x2&1.15GHz |
Picture modes | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal |
Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 4000:1 |
HDR10 | √ | √ | √ | √ |
Dolby Vision | - | - | - | - |
Color bit depth | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) |
Viewing angle (°) | 178/178 | 178/178 | 178/178 | 178/178 |
Dynamic noise reduction | √ | √ | √ | √ |
Adaptive deinterlacing | √ | √ | √ | √ |
AUDIO | ||||
Audio power output (W) | 2 x 8 | 2 x 10 | 2 x 10 | 2 x 10 |
Dolby Audio | √ | √ | √ | √ |
Dolby Atmos | - | - | - | - |
Digital Surround | √ | √ | √ | √ |
Speaker type | BOX | BOX | BOX | BOX |
AV Stereo | √ | √ | √ | √ |
Equalizer/Balance | √ | √ | √ | √ |
SMART TV | ||||
Smart OS | Google TV™ | Google TV™ (Android™ 11) | Google TV™ (Android™ 11) | Google TV™ (Android™ 11) |
Memory | 2G RAM , 16G Flash | 2G RAM , 16G Flash | 2G RAM , 16G Flash | 2G RAM , 16G Flash |
Voice control | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
Wi-Fi | 2.4G+5G | 2.4G+5G | 2.4G+5G | 2.4G+5G |
Bluetooth | 5.0 | 5.0 | 5.0 | 5.0 |
Google Cast | √ | √ | √ | √ |
Electronic program guide | √ | √ | √ | √ |
Media player | √ | √ | √ | √ |
Sat: DiSEqC | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 |
Ethernet/LAN | √ | |||
S/PDIF (coaxial/optical) | 1x optical | 1x optical | 1x optical | 1x optical |
Direct access buttons on remote control | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV |
SUPPORTED FORMATS | ||||
Video | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm |
Audio | .aac, .flac, .mp3, .wav | .aac, .flac, .mp3, .wav | .aac, .flac, .mp3, .wav | .aac, .flac, .mp3, .wav |
Image | .bmp, .gif, .jpg, .png | .bmp, .gif, .jpg, .png | .bmp, .gif, .jpg, .png | .bmp, .gif, .jpg, .png |
CONNECTIVITY | ||||
HDMI ports total | 2 (2.0) + 2 (2.1) | 2 (2.0) + 2 (2.1) | 2 (2.0) + 2 (2.1) | 2 (2.0) + 2 (2.1) |
HDMI eARC | √ (HDMI 3) | √ (HDMI 3) | √ (HDMI 3) | √ (HDMI 3) |
HDMI CEC | √ | √ | √ | √ |
USB ports | 2 (2.0) + 1 (3.0) | 2 (2.0) + 1 (3.0) | 2 (2.0) + 1 (3.0) | 2 (2.0) + 1 (3.0) |
AV IN | √ | √ | √ | √ |
Unicable I / Unicable II | √ | √ | √ | √ |
Headphone compatible | - | - | - | √ |
RECEPTION | ||||
Triple Tuner | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 |
Hbbtv | √ | √ | √ | √ |
CI+ | √ | √ | √ | √ |
Parental control | √ | √ | √ | √ |
PVR / Time-Shift | - | - | - | - |
Hotel mode | - | - | - | - |
HEVC/H.265 | √ | √ | √ | √ |
DESIGN | ||||
Frame design | Frameless | Frameless | Frameless | Frameless |
Feet design | Side Feet | Side Feet | Side Feet | Side Feet |
Color | Black | Black | Black | Black |
Remote control | Bluetooth, Backlit Buttons | Bluetooth, Backlit Buttons | Bluetooth, Backlit Buttons | Bluetooth, Backlit Buttons |
ENERGY CONSUMPTION | ||||
Energy class (SDR) | F | E | E | F |
Energy consumption in kWh/1000h (SDR) | 50 | 53 | 63 | 101 |
Energy class (HDR) | F | E | E | F |
Energy consumption in kWh/1000h (HDR) | 51 | 54 | 64 | 102 |
Standby mode power demand | 0,5 | 0,5 | 0,5 | 0,5 |
Networked standby mode power demand | 2 | 2 | 2 | 2 |
Input power range | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz |
LOGISTICS | ||||
Dimensions with stand (LxWxH) in mm | 957x172x591 | 1111x260x692 | 1226x290x745 | 1446x290x869 |
Dimensions without stand (LxWxH) in mm | 957x85x556 | 1111x77x643 | 1226x78x712 | 1446x79x834 |
Carton dimensions (LxWxH) in mm | 1060x126x625 | 1210x126x735 | 1325x126x825 | 1610x150x930 |
Weight with stand (kg) | 7,9 | 10,9 | 12,6 | 17,1 |
Weight without stand (kg) | 7,7 | 10,7 | 12,4 | 16,7 |
Weight with carton (kg) | 8,2 | 11,7 | 14,3 | 22,4 |
Wall mount VESA (not incl.) | 200 x 200 | 200 x 200 | 200 x 200 | 200 x 200 |
EAN Code | 9120106661576 | 9120106662115 | 9120106661545 | 9120106662887 |
Ethernet (RJ-45) | √ | √ | √ |
Features | 43" | 50" | 55" | 65" |
---|---|---|---|---|
DISPLAY | ||||
Screen size (inch / cm) | 43” / 109 cm | 50” / 126 cm | 55” / 139 cm | 65” / 164 cm |
Display resolution | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) |
Display Technology | Direct LED | Direct LED | Direct LED | Direct LED |
Display frequency (Hz) | 60 | 60 | 60 | 60 |
CPU | CA75x2&1.3GHz + CA 55x2&1.15GHz | CA75x2&1.3GHz + CA 55x2&1.15GHz | CA75x2&1.3GHz + CA 55x2&1.15GHz | CA75x2&1.3GHz + CA 55x2&1.15GHz |
Picture modes | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal |
Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 4000:1 |
HDR10 | √ | √ | √ | √ |
Dolby Vision | - | - | - | - |
Color bit depth | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) |
Viewing angle (°) | 178/178 | 178/178 | 178/178 | 178/178 |
Dynamic noise reduction | √ | √ | √ | √ |
Adaptive deinterlacing | √ | √ | √ | √ |
AUDIO | ||||
Audio power output (W) | 2 x 8 | 2 x 10 | 2 x 10 | 2 x 10 |
Dolby Audio | √ | √ | √ | √ |
Dolby Atmos | - | - | - | - |
Digital Surround | √ | √ | √ | √ |
Speaker type | BOX | BOX | BOX | BOX |
AV Stereo | √ | √ | √ | √ |
Equalizer/Balance | √ | √ | √ | √ |
SMART TV | ||||
Smart OS | Google TV™ | Google TV™ (Android™ 11) | Google TV™ (Android™ 11) | Google TV™ (Android™ 11) |
Memory | 2G RAM , 16G Flash | 2G RAM , 16G Flash | 2G RAM , 16G Flash | 2G RAM , 16G Flash |
Voice control | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
Wi-Fi | 2.4G+5G | 2.4G+5G | 2.4G+5G | 2.4G+5G |
Bluetooth | 5.0 | 5.0 | 5.0 | 5.0 |
Google Cast | √ | √ | √ | √ |
Electronic program guide | √ | √ | √ | √ |
Media player | √ | √ | √ | √ |
Sat: DiSEqC | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 |
Ethernet/LAN | √ | |||
S/PDIF (coaxial/optical) | 1x optical | 1x optical | 1x optical | 1x optical |
Direct access buttons on remote control | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV |
SUPPORTED FORMATS | ||||
Video | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm |
Audio | .aac, .flac, .mp3, .wav | .aac, .flac, .mp3, .wav | .aac, .flac, .mp3, .wav | .aac, .flac, .mp3, .wav |
Image | .bmp, .gif, .jpg, .png | .bmp, .gif, .jpg, .png | .bmp, .gif, .jpg, .png | .bmp, .gif, .jpg, .png |
CONNECTIVITY | ||||
HDMI ports total | 2 (2.0) + 2 (2.1) | 2 (2.0) + 2 (2.1) | 2 (2.0) + 2 (2.1) | 2 (2.0) + 2 (2.1) |
HDMI eARC | √ (HDMI 3) | √ (HDMI 3) | √ (HDMI 3) | √ (HDMI 3) |
HDMI CEC | √ | √ | √ | √ |
USB ports | 2 (2.0) + 1 (3.0) | 2 (2.0) + 1 (3.0) | 2 (2.0) + 1 (3.0) | 2 (2.0) + 1 (3.0) |
AV IN | √ | √ | √ | √ |
Unicable I / Unicable II | √ | √ | √ | √ |
Headphone compatible | - | - | - | √ |
RECEPTION | ||||
Triple Tuner | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 |
Hbbtv | √ | √ | √ | √ |
CI+ | √ | √ | √ | √ |
Parental control | √ | √ | √ | √ |
PVR / Time-Shift | - | - | - | - |
Hotel mode | - | - | - | - |
HEVC/H.265 | √ | √ | √ | √ |
DESIGN | ||||
Frame design | Frameless | Frameless | Frameless | Frameless |
Feet design | Side Feet | Side Feet | Side Feet | Side Feet |
Color | Black | Black | Black | Black |
Remote control | Bluetooth, Backlit Buttons | Bluetooth, Backlit Buttons | Bluetooth, Backlit Buttons | Bluetooth, Backlit Buttons |
ENERGY CONSUMPTION | ||||
Energy class (SDR) | F | E | E | F |
Energy consumption in kWh/1000h (SDR) | 50 | 53 | 63 | 101 |
Energy class (HDR) | F | E | E | F |
Energy consumption in kWh/1000h (HDR) | 51 | 54 | 64 | 102 |
Standby mode power demand | 0,5 | 0,5 | 0,5 | 0,5 |
Networked standby mode power demand | 2 | 2 | 2 | 2 |
Input power range | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz |
LOGISTICS | ||||
Dimensions with stand (LxWxH) in mm | 957x172x591 | 1111x260x692 | 1226x290x745 | 1446x290x869 |
Dimensions without stand (LxWxH) in mm | 957x85x556 | 1111x77x643 | 1226x78x712 | 1446x79x834 |
Carton dimensions (LxWxH) in mm | 1060x126x625 | 1210x126x735 | 1325x126x825 | 1610x150x930 |
Weight with stand (kg) | 7,9 | 10,9 | 12,6 | 17,1 |
Weight without stand (kg) | 7,7 | 10,7 | 12,4 | 16,7 |
Weight with carton (kg) | 8,2 | 11,7 | 14,3 | 22,4 |
Wall mount VESA (not incl.) | 200 x 200 | 200 x 200 | 200 x 200 | 200 x 200 |
EAN Code | 9120106661576 | 9120106662115 | 9120106661545 | 9120106662887 |
Ethernet (RJ-45) | √ | √ | √ |


Crystal clear images
Google UHD Side Feet TV
4K UHD experience
With 3840 x 2160 pixels, our 4K UHD TVs offer lifelike picture quality four times higher than Full HD resolution, providing a truly cinematic viewing experience. Whether you are watching your favorite movie or sports game, the sharp and detailed images make you feel even closer to the action.

FHD 1920 x 1080 px

4K UHD 3840 x 2160 px
Unlock more entertainment
With Google TV, you can easily access thousands of streaming apps, including popular platforms like Netflix, Prime Video, and Disney+. Discover new favorites with personalized recommendations or explore a variety of free content.

Whether you’re watching the latest blockbuster or your favorite show, Dolby Audio technology adds dynamic sound to your movie night. Benefit from automatic volume control, crystal clear audio and surround sound for your speaker settings.

Google Assistant, allows you to easily navigate and control your TV with just your voice. Enjoy seamless integration with your smart home and the ability to play music, search for films or open apps, all with the convenience of voice commands.
Whether you’re watching the latest blockbuster or your favorite show, Dolby Audio technology adds dynamic sound to your movie night. Benefit from automatic volume control, crystal clear audio and surround sound for your speaker settings.
Google Assistant, allows you to easily navigate and control your TV with just your voice. Enjoy seamless integration with your smart home and the ability to play music, search for films or open apps, all with the convenience of voice commands.


Smart Home Living