















Google TV UHD
4K UHD | Dolby Audio | HDMI 2.1 | Hey Google | Swivel Stand | 43" - 75" (109-189cm)
Get instant 30% off on all streaming devices with the code THOMSON30
Product Details
Description
Google TV simplifies your entertainment experience by organizing content from your apps and subscriptions. Create multiple user profiles and benefit from curated recommendations. Enjoy a wide range of smart features, such as access to 400,000+ movies and TV shows, smart voice control with Google Assistant, and Google Cast to stream content from compatible smart devices to your TV.
Immerse yourself in crystal clear 4K UHD image quality, that captures every detail with its four times higher resolution than Full HD. HDR10 technology enhances every scene with rich contrasts and balanced brightness, ensuring precise color reproduction and lifelike picture quality.
The ergonomic remote control with smooth backlighting allows you to keep an eye on everything, even in dim lighting. And the integrated Google Assistant enables you to intuitively control your TV with voice commands. Search for your favorite movies, ask for recommendations based on your mood, or control compatible smart devices - all with the convenience of your voice.
Benefit from increased placement flexibility with the central swivel stand and enhance your viewing experience. The innovative design enables you to effortlessly rotate your TV by up to 30 degrees, allowing you to find the perfect angle for your entertainment setup.
The built-in triple tuner allows reception via satellite-antenna, terrestrial antenna or cable. So, you can receive all available channels without additional hardware.
User Manuals and Software
Features
Features | 43" | 50" | 55" | 65" | 75" |
---|---|---|---|---|---|
DISPLAY | |||||
Screen size (inch / cm) | 43” / 109 cm | 50” / 126 cm | 55” / 139 cm | 65” / 164 cm | 75” / 189 cm |
Display resolution | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) |
Display technology | Direct LED | Direct LED | Direct LED | Direct LED | Direct LED |
Display frequency (Hz) | 60 | 60 | 60 | 60 | 60 |
CPU | CA75x2&1.3GHz + CA 55x2&1.15GHz | CA75x2&1.3GHz + CA 55x2&1.15GHz | CA75x2&1.3GHz + CA 55x2&1.15GHz | CA75x2&1.3GHz + CA 55x2&1.15GHz | CA75x2&1.3GHz + CA 55x2&1.15GHz |
Picture modes | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal |
Contrast ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
HDR10 | √ | √ | √ | √ | √ |
Dolby Vision | - | - | - | - | - |
Color bit depth | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) |
Viewing angle (°) | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
Dynamic noise reduction | √ | √ | √ | √ | √ |
Adaptive deinterlacing | √ | √ | √ | √ | √ |
AUDIO | |||||
Audio power output (W) | 2 x 8 | 2 x 10 | 2 x 10 | 2 x 10 | 2 x 10 |
Dolby Audio | √ | √ | √ | √ | √ |
Dolby Atmos | - | - | - | - | - |
Digital Surround | √ | √ | √ | √ | √ |
Speaker type | BOX | BOX | BOX | BOX | BOX |
AV Stereo | √ | √ | √ | √ | √ |
Equalizer/Balance | √ | √ | √ | √ | √ |
SMART TV | |||||
Smart OS | Google TV™ | Google TV™ | Google TV™ | Google TV™ | Google TV™ |
Memory | 2G RAM , 16G Flash | 2G RAM , 16G Flash | 2G RAM , 16G Flash | 2G RAM , 16G Flash | 2G RAM , 16G Flash |
Voice control | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
Wi-Fi | 2.4G+5G | 2.4G+5G | 2.4G+5G | 2.4G+5G | 2.4G+5G |
Bluetooth | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Google Cast | √ | √ | √ | √ | √ |
Electronic program guide | √ | √ | √ | √ | √ |
Media player | √ | √ | √ | √ | √ |
Sat: DiSEqC | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 |
Ethernet/LAN | √ | √ | √ | √ | √ |
S/PDIF (coaxial/optical) | 1x optical | 1x optical | 1x optical | 1x optical | 1x optical |
Direct access buttons on remote control | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV |
SUPPORTED FORMATS | |||||
Video | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm |
Audio | .aac, .flac, .mp3, .wav | .aac, .flac, .mp3, .wav | .aac, .flac, .mp3, .wav | .aac, .flac, .mp3, .wav | .aac, .flac, .mp3, .wav |
Image | .bmp, .gif, .jpg, .png | .bmp, .gif, .jpg, .png | .bmp, .gif, .jpg, .png | .bmp, .gif, .jpg, .png | .bmp, .gif, .jpg, .png |
CONNECTIVITY | |||||
HDMI ports total | 2 (2.0) + 2 (2.1) | 2 (2.0) + 2 (2.1) | 2 (2.0) + 2 (2.1) | 2 (2.0) + 2 (2.1) | 2 (2.0) + 2 (2.1) |
HDMI eARC | √ (HDMI 3) | √ (HDMI 3) | √ (HDMI 3) | √ (HDMI 3) | √ (HDMI 3) |
HDMI CEC | √ | √ | √ | √ | √ |
USB ports | 2 (2.0) + 1 (3.0) | 2 (2.0) + 1 (3.0) | 2 (2.0) + 1 (3.0) | 2 (2.0) + 1 (3.0) | 2 (2.0) + 1 (3.0) |
AV IN | √ | √ | √ | √ | √ |
Unicable I / Unicable II | √ | √ | √ | √ | √ |
Headphone compatible | √ | √ | √ | √ | √ |
RECEPTION | |||||
Triple Tuner | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 |
Hbbtv | √ | √ | √ | √ | √ |
CI+ | √ | √ | √ | √ | √ |
Parental control | √ | √ | √ | √ | √ |
PVR / Time-Shift | - | - | - | - | - |
Hotel mode | - | - | - | - | - |
HEVC/H.265 | √ | √ | √ | √ | √ |
DESIGN | |||||
Frame design | Frameless | Frameless | Frameless | Frameless | Frameless |
Feet design | Central Swivel Stand | Central Swivel Stand | Central Swivel Stand | Central Swivel Stand | Central Swivel Stand |
Color | Black | Black | Black | Black | Black |
Remote control | Bluetooth, Backlit Buttons | Bluetooth, Backlit Buttons | Bluetooth, Backlit Buttons | Bluetooth, Backlit Buttons | Bluetooth, Backlit Buttons |
ENERGY CONSUMPTION | |||||
Energy class (SDR) | F | F | F | F | F |
Energy consumption in kWh/1000h (SDR) | 50 | 64 | 76 | 101 | 125 |
Energy class (HDR) | F | F | F | F | G |
Energy consumption in kWh/1000h (HDR) | 51 | 65 | 77 | 102 | 166 |
Standby mode power demand | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Networked standby mode power demand | 2 | 2 | 2 | 2 | 2 |
Input power range | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz |
LOGISTICS | |||||
Dimensions with stand (LxWxH) in mm | 957x281x587 | 1111x281x676 | 1226x281x744 | 1446x281x869 | 1668x281x990 |
Dimensions without stand (LxWxH) in mm | 957x89x556 | 1111x75x643 | 1226x78x712 | 1446x79x834 | 1668x89x956 |
Carton dimensions (LxWxH) in mm | 1060x162x675 | 1210x142x763 | 1325x151x843 | 1610x160x930 | 1868x173x1130 |
Weight with stand (kg) | 10 | 13 | 14,7 | 19,5 | 24 |
Weight without stand (kg) | 7,7 | 10,7 | 12,4 | 16,7 | 21,2 |
Weight with carton (kg) | 12,5 | 15,7 | 18,2 | 24,5 | 32,3 |
Wall mount VESA (not incl.) | 200 x 200 | 200 x 200 | 200 x 200 | 200 x 200 | 200 x 200 |
EAN Code | 9120106662238 | 9120106662245 | 9120106662252 | 9120106662269 | 9120106662276 |
Google TV simplifies your entertainment experience by organizing content from your apps and subscriptions. Create multiple user profiles and benefit from curated recommendations. Enjoy a wide range of smart features, such as access to 400,000+ movies and TV shows, smart voice control with Google Assistant, and Google Cast to stream content from compatible smart devices to your TV.
Immerse yourself in crystal clear 4K UHD image quality, that captures every detail with its four times higher resolution than Full HD. HDR10 technology enhances every scene with rich contrasts and balanced brightness, ensuring precise color reproduction and lifelike picture quality.
The ergonomic remote control with smooth backlighting allows you to keep an eye on everything, even in dim lighting. And the integrated Google Assistant enables you to intuitively control your TV with voice commands. Search for your favorite movies, ask for recommendations based on your mood, or control compatible smart devices - all with the convenience of your voice.
Benefit from increased placement flexibility with the central swivel stand and enhance your viewing experience. The innovative design enables you to effortlessly rotate your TV by up to 30 degrees, allowing you to find the perfect angle for your entertainment setup.
The built-in triple tuner allows reception via satellite-antenna, terrestrial antenna or cable. So, you can receive all available channels without additional hardware.
Features | 43" | 50" | 55" | 65" | 75" |
---|---|---|---|---|---|
DISPLAY | |||||
Screen size (inch / cm) | 43” / 109 cm | 50” / 126 cm | 55” / 139 cm | 65” / 164 cm | 75” / 189 cm |
Display resolution | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) |
Display technology | Direct LED | Direct LED | Direct LED | Direct LED | Direct LED |
Display frequency (Hz) | 60 | 60 | 60 | 60 | 60 |
CPU | CA75x2&1.3GHz + CA 55x2&1.15GHz | CA75x2&1.3GHz + CA 55x2&1.15GHz | CA75x2&1.3GHz + CA 55x2&1.15GHz | CA75x2&1.3GHz + CA 55x2&1.15GHz | CA75x2&1.3GHz + CA 55x2&1.15GHz |
Picture modes | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal |
Contrast ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
HDR10 | √ | √ | √ | √ | √ |
Dolby Vision | - | - | - | - | - |
Color bit depth | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) |
Viewing angle (°) | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
Dynamic noise reduction | √ | √ | √ | √ | √ |
Adaptive deinterlacing | √ | √ | √ | √ | √ |
AUDIO | |||||
Audio power output (W) | 2 x 8 | 2 x 10 | 2 x 10 | 2 x 10 | 2 x 10 |
Dolby Audio | √ | √ | √ | √ | √ |
Dolby Atmos | - | - | - | - | - |
Digital Surround | √ | √ | √ | √ | √ |
Speaker type | BOX | BOX | BOX | BOX | BOX |
AV Stereo | √ | √ | √ | √ | √ |
Equalizer/Balance | √ | √ | √ | √ | √ |
SMART TV | |||||
Smart OS | Google TV™ | Google TV™ | Google TV™ | Google TV™ | Google TV™ |
Memory | 2G RAM , 16G Flash | 2G RAM , 16G Flash | 2G RAM , 16G Flash | 2G RAM , 16G Flash | 2G RAM , 16G Flash |
Voice control | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
Wi-Fi | 2.4G+5G | 2.4G+5G | 2.4G+5G | 2.4G+5G | 2.4G+5G |
Bluetooth | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Google Cast | √ | √ | √ | √ | √ |
Electronic program guide | √ | √ | √ | √ | √ |
Media player | √ | √ | √ | √ | √ |
Sat: DiSEqC | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 |
Ethernet/LAN | √ | √ | √ | √ | √ |
S/PDIF (coaxial/optical) | 1x optical | 1x optical | 1x optical | 1x optical | 1x optical |
Direct access buttons on remote control | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV |
SUPPORTED FORMATS | |||||
Video | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm |
Audio | .aac, .flac, .mp3, .wav | .aac, .flac, .mp3, .wav | .aac, .flac, .mp3, .wav | .aac, .flac, .mp3, .wav | .aac, .flac, .mp3, .wav |
Image | .bmp, .gif, .jpg, .png | .bmp, .gif, .jpg, .png | .bmp, .gif, .jpg, .png | .bmp, .gif, .jpg, .png | .bmp, .gif, .jpg, .png |
CONNECTIVITY | |||||
HDMI ports total | 2 (2.0) + 2 (2.1) | 2 (2.0) + 2 (2.1) | 2 (2.0) + 2 (2.1) | 2 (2.0) + 2 (2.1) | 2 (2.0) + 2 (2.1) |
HDMI eARC | √ (HDMI 3) | √ (HDMI 3) | √ (HDMI 3) | √ (HDMI 3) | √ (HDMI 3) |
HDMI CEC | √ | √ | √ | √ | √ |
USB ports | 2 (2.0) + 1 (3.0) | 2 (2.0) + 1 (3.0) | 2 (2.0) + 1 (3.0) | 2 (2.0) + 1 (3.0) | 2 (2.0) + 1 (3.0) |
AV IN | √ | √ | √ | √ | √ |
Unicable I / Unicable II | √ | √ | √ | √ | √ |
Headphone compatible | √ | √ | √ | √ | √ |
RECEPTION | |||||
Triple Tuner | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 |
Hbbtv | √ | √ | √ | √ | √ |
CI+ | √ | √ | √ | √ | √ |
Parental control | √ | √ | √ | √ | √ |
PVR / Time-Shift | - | - | - | - | - |
Hotel mode | - | - | - | - | - |
HEVC/H.265 | √ | √ | √ | √ | √ |
DESIGN | |||||
Frame design | Frameless | Frameless | Frameless | Frameless | Frameless |
Feet design | Central Swivel Stand | Central Swivel Stand | Central Swivel Stand | Central Swivel Stand | Central Swivel Stand |
Color | Black | Black | Black | Black | Black |
Remote control | Bluetooth, Backlit Buttons | Bluetooth, Backlit Buttons | Bluetooth, Backlit Buttons | Bluetooth, Backlit Buttons | Bluetooth, Backlit Buttons |
ENERGY CONSUMPTION | |||||
Energy class (SDR) | F | F | F | F | F |
Energy consumption in kWh/1000h (SDR) | 50 | 64 | 76 | 101 | 125 |
Energy class (HDR) | F | F | F | F | G |
Energy consumption in kWh/1000h (HDR) | 51 | 65 | 77 | 102 | 166 |
Standby mode power demand | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Networked standby mode power demand | 2 | 2 | 2 | 2 | 2 |
Input power range | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz |
LOGISTICS | |||||
Dimensions with stand (LxWxH) in mm | 957x281x587 | 1111x281x676 | 1226x281x744 | 1446x281x869 | 1668x281x990 |
Dimensions without stand (LxWxH) in mm | 957x89x556 | 1111x75x643 | 1226x78x712 | 1446x79x834 | 1668x89x956 |
Carton dimensions (LxWxH) in mm | 1060x162x675 | 1210x142x763 | 1325x151x843 | 1610x160x930 | 1868x173x1130 |
Weight with stand (kg) | 10 | 13 | 14,7 | 19,5 | 24 |
Weight without stand (kg) | 7,7 | 10,7 | 12,4 | 16,7 | 21,2 |
Weight with carton (kg) | 12,5 | 15,7 | 18,2 | 24,5 | 32,3 |
Wall mount VESA (not incl.) | 200 x 200 | 200 x 200 | 200 x 200 | 200 x 200 | 200 x 200 |
EAN Code | 9120106662238 | 9120106662245 | 9120106662252 | 9120106662269 | 9120106662276 |


Crystal clear images
Google UHD TV
4K UHD experience
With 3840 x 2160 pixels, our 4K UHD TVs offer lifelike picture quality four times higher than Full HD resolution, providing a truly cinematic viewing experience. Whether you are watching your favorite movie or sports game, the sharp and detailed images make you feel even closer to the action.

FHD 1920 x 1080 px

4K UHD 3840 x 2160 px
30°
rotation for your viewing comfort

Perfect fit, maximum flexibility
A swivel stand TV gives you the best view from any angle while taking up minimal space. With its small footprint, it fits effortlessly on any furniture, making it a great choice for any room. Easily adjust the screen to reduce glare or find the perfect position for your setup.
Swivel stand
A swivel stand TV gives you the flexibility to adjust your screen by up to 30° for the perfect viewing angle. Say goodbye to glare and awkward positioning! Simply swivel, find your ideal setup, and enjoy a better way to watch!

Whether you’re watching the latest blockbuster or your favorite show, Dolby Audio technology adds dynamic sound to your movie night. Benefit from automatic volume control, crystal clear audio and surround sound for your speaker settings.

Google Assistant, allows you to easily navigate and control your TV with just your voice. Enjoy seamless integration with your smart home and the ability to play music, search for films or open apps, all with the convenience of voice commands.
Whether you’re watching the latest blockbuster or your favorite show, Dolby Audio technology adds dynamic sound to your movie night. Benefit from automatic volume control, crystal clear audio and surround sound for your speaker settings.
Google Assistant, allows you to easily navigate and control your TV with just your voice. Enjoy seamless integration with your smart home and the ability to play music, search for films or open apps, all with the convenience of voice commands.


Smart Home Living