

















Google TV QLED
Quantum Dots | 4K UHD | Swivel Stand | Dolby Vision•Atmos | Hey Google | 43" - 85" (109-215cm)
Product Details
Description
Powered by Quantum Dot nanocrystals, a QLED display delivers balanced brightness, striking contrasts, and an expanded color range. Combined with 4K Ultra HD resolution you can capture every detail and immerse yourself in crystal clear images. Dolby Vision technology enhances the brightness in each scene, ensuring precise color reproduction for lifelike images. Enjoy dynamic audio with Dolby Atmos for an immersive TV experience.
Google TV simplifies your entertainment experience by organizing content from your apps and subscriptions. Create multiple user profiles and benefit from curated recommendations. Enjoy a wide range of smart features, such as access to 400,000+ movies and TV shows, smart voice control with Google Assistant, and Google Cast to stream content from compatible smart devices to your TV.
The ergonomic remote control with smooth backlighting allows you to keep an eye on everything, even in dim lighting. The integrated Google Assistant enables you to intuitively control your TV with voice commands. Search for your favorite movies, ask for recommendations based on your mood, or control compatible smart devices - all with the convenience of your voice.
Benefit from increased placement flexibility with the central swivel stand and enhance your viewing experience. The innovative design enables you to effortlessly rotate your TV by up to 30 degrees, allowing you find the perfect angle for your entertainment setup.
The built-in triple tuner allows reception via satellite-antenna, terrestrial antenna, or cable. So, you can receive all available channels without additional hardware.
User Manuals and Software
Product Features
Features | 43" | 50" | 55" | 65" | 75" | 85" |
---|---|---|---|---|---|---|
PICTURE/DISPLAY | ||||||
Screen size (inch / cm) | 43” / 109 cm | 50” / 126 cm | 55” / 139 cm | 65” / 164 cm | 75” / 190 cm | 85” / 215 cm |
Technology type | Direct LED | Direct LED | Direct LED | Direct LED | Direct LED | |
Display frequency (Hz) | 60 | 60 | 60 | 60 | 60 | 60 |
CPU | CA75@1.3Ghz + CA55@1 .15GHz | CA75@1.3Ghz + CA55@1 .15GHz | CA75@1.3Ghz + CA55@1 .15GHz | CA75@1.3Ghz + CA55@1 .15GHz | CA75@1.3Ghz + A55@ 1.15GHz | CA75x2&1.3GHz + CA 55x2&1.15GHz |
Display resolution | 3840 x 2160 (4K UH D) | 3840 x 2160 (4K UH D) | 3840 x 2160 (4K UH D) | 3840 x 2160 (4K UH D) | 3840 x 2160 (4K UH D) | 3840 x 2160 (4K UHD) |
Viewing angle (°) | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
Colour bit depth | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) | |
Dolby Vision | √ | √ | √ | √ | √ | √ |
HDR | 10 | 10 | 10 | 10 | 10 | |
Adaptive deinterlacing | √ | √ | √ | √ | √ | √ |
Dynamic Noise Reduction | √ | √ | √ | √ | √ | |
QLED | √ | √ | √ | √ | √ | |
SOUND | ||||||
AV Stereo | √ | √ | √ | √ | √ | √ |
Audio power output (W) | 2x 8 | 2x 10 | 2x 10 | 2x 12 | 2x 12 | 2 x 10 |
Equalizer/Balance | √ | √ | √ | √ | √ | √ |
Dolby Atmos | √ | √ | √ | √ | √ | √ |
Digital Surround | √ | √ | √ | √ | √ | |
SMART FEATURES | ||||||
Smart OS | Google TV™ (Androi d™ 11) | Google TV™ (Androi d™ 11) | Google TV™ (Androi d™ 11) | Google TV™ (Androi d™ 11) | Google TV™ (Androi d™ 11) | Google TV™ |
HbbTV | √ | √ | √ | √ | √ | |
Media Player | √ | √ | √ | √ | √ | |
Voice control | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
Chromecast built-in | √ | √ | √ | √ | √ | |
CONNECTIVITY | ||||||
Built-in Wi-Fi | √ | √ | √ | √ | √ | |
Bluetooth | √ | √ | √ | √ | √ | 5.0 |
HDMI ports total | 2x 2.1 | 2x 2.0 | 2x 2.1 | 2x 2.0 | 2x 2.1 | 2x 2.0 | 2x 2.1 | 2x 2.0 | 2x 2.1 | 2x 2.0 | 2 (2.0) + 2 (2.1) |
HDMI eARC | √ | √ | √ | √ | √ | √ (HDMI3) |
HDMI CEC | √ | √ | √ | √ | √ | √ |
USB 2.0 ports | 2 | 2 | 2 | 2 | 2 | |
USB 3.0 ports | 1 | 1 | 1 | 1 | 1 | |
S/PDIF (coaxial/optical) | 1x optical | 1x optical | 1x optical | 1x optical | 1x optical | 1x optical |
AV IN | √ | √ | √ | √ | √ | √ |
Ethernet (RJ-45) | √ | √ | √ | √ | √ | |
CI+ | √ | √ | √ | √ | √ | √ |
DVB-T/T2/C/S/S2 | √ | √ | √ | √ | √ | |
HEVC/H.265 | √ | √ | √ | √ | √ | √ |
Sat: DiSEqC | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 |
Unicable I / Unicable II | √ | √ | √ | √ | √ | √ |
Headphones | √ | √ | √ | √ | √ | |
GENERAL DATA | ||||||
Energy class (SDR) | F | F | F | F | F | F |
Energy consumption in kWh/1000h (SDR) | 50 | 64 | 76 | 101 | 125 | 155 |
Energy class (HDR) | F | F | F | F | G | G |
Energy consumption in kWh/1000h (HDR) | 51 | 65 | 77 | 102 | 166 | 203 |
Wall mount VESA (not incl.) | 200x200 | 200x200 | 200x200 | 200x200 | 200x200 | 200x200 |
Stand/feet | Central Swivel Stand | Central Swivel Stand | Central Swivel Stand | Central Swivel Stand | Central Swivel Stand | |
Color | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | Dark Grey |
Dimensions without stand (WxDxH) | 957x89x556 | 1111x75x643 | 1226x78x712 | 1446x79x834 | 1668x89x956 | |
Dimensions with stand (WxDxH) | 957x281x587 | 1111x281x676 | 1226x281x744 | 1446x281x869 | 1668x281x990 | |
Carton dimensions (WxDxH) | 1060x162x675 | 1210x142x763 | 1325x151x843 | 1610x160x930 | 1868x173x1130 | |
Weight without Carton (kg) | 10 | 13 | 14,73 | 19,5 | ||
Weight with Carton (kg) | 12,5 | 15,7 | 18,2 | 24,5 | ||
Assembled in | Hungary | Hungary | Hungary | Hungary | Hungary | |
EAN Code | 9120106662283 | 9120106662290 | 9120106662306 | 9120106662313 | 9120106662320 | 9120106662337 |
DISPLAY | ||||||
Display technology | QLED | |||||
Picture modes | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal | |||||
Contrast ratio | 4000:1 | |||||
HDR10 | √ | |||||
Color bit depth | 10 bits (1 billion) | |||||
Dynamic noise reduction | √ | |||||
AUDIO | ||||||
Dolby Audio | √ | |||||
Digital Surround | √ | |||||
Speaker type | BOX | |||||
SMART TV | ||||||
Memory | 2G RAM , 16G Flash | |||||
Wi-Fi | 2.4G+5G | |||||
Google Cast | √ | |||||
Electronic program guide | √ | |||||
Media player | √ | |||||
Ethernet/LAN | √ | |||||
Direct access buttons on remote control | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV | |||||
SUPPORTED FORMATS | ||||||
Video | .3gp, .avi, .flv, .mkv, .mpv, .mp4, .mpg, .webm | |||||
Audio | .aac, .flac, .mp3, .wav | |||||
Image | .bmp, .gif, .jpg, .png | |||||
USB ports | 2 (2.0) + 1 (3.0) | |||||
Headphone compatible | √ | |||||
RECEPTION | ||||||
Triple Tuner | DVB-T/T2/C/S/S2 | |||||
Hbbtv | √ | |||||
Parental control | √ | |||||
PVR / Time-Shift | Compatible | |||||
Hotel mode | - | |||||
DESIGN | ||||||
Frame design | Frameless | |||||
Feet design | Side Feet | |||||
Remote control | Bluetooth, Backlit Buttons | |||||
ENERGY CONSUMPTION | ||||||
Standby mode power demand | 0,5 | |||||
Networked standby mode power demand | 2 | |||||
Input power range | AC 100-240V 50/60Hz | |||||
LOGISTICS | ||||||
Dimensions with stand (LxWxH) in mm | 1890x360x1115 | |||||
Dimensions without stand (LxWxH) in mm | 1890x95x1082 | |||||
Carton dimensions (LxWxH) in mm | 2095x203x1230 | |||||
Weight with stand (kg) | 29,78 | |||||
Weight without stand (kg) | 29,5 | |||||
Weight with carton (kg) | 46,4 |
Powered by Quantum Dot nanocrystals, a QLED display delivers balanced brightness, striking contrasts, and an expanded color range. Combined with 4K Ultra HD resolution you can capture every detail and immerse yourself in crystal clear images. Dolby Vision technology enhances the brightness in each scene, ensuring precise color reproduction for lifelike images. Enjoy dynamic audio with Dolby Atmos for an immersive TV experience.
Google TV simplifies your entertainment experience by organizing content from your apps and subscriptions. Create multiple user profiles and benefit from curated recommendations. Enjoy a wide range of smart features, such as access to 400,000+ movies and TV shows, smart voice control with Google Assistant, and Google Cast to stream content from compatible smart devices to your TV.
The ergonomic remote control with smooth backlighting allows you to keep an eye on everything, even in dim lighting. The integrated Google Assistant enables you to intuitively control your TV with voice commands. Search for your favorite movies, ask for recommendations based on your mood, or control compatible smart devices - all with the convenience of your voice.
Benefit from increased placement flexibility with the central swivel stand and enhance your viewing experience. The innovative design enables you to effortlessly rotate your TV by up to 30 degrees, allowing you find the perfect angle for your entertainment setup.
The built-in triple tuner allows reception via satellite-antenna, terrestrial antenna, or cable. So, you can receive all available channels without additional hardware.
Features | 43" | 50" | 55" | 65" | 75" | 85" |
---|---|---|---|---|---|---|
PICTURE/DISPLAY | ||||||
Screen size (inch / cm) | 43” / 109 cm | 50” / 126 cm | 55” / 139 cm | 65” / 164 cm | 75” / 190 cm | 85” / 215 cm |
Technology type | Direct LED | Direct LED | Direct LED | Direct LED | Direct LED | |
Display frequency (Hz) | 60 | 60 | 60 | 60 | 60 | 60 |
CPU | CA75@1.3Ghz + CA55@1 .15GHz | CA75@1.3Ghz + CA55@1 .15GHz | CA75@1.3Ghz + CA55@1 .15GHz | CA75@1.3Ghz + CA55@1 .15GHz | CA75@1.3Ghz + A55@ 1.15GHz | CA75x2&1.3GHz + CA 55x2&1.15GHz |
Display resolution | 3840 x 2160 (4K UH D) | 3840 x 2160 (4K UH D) | 3840 x 2160 (4K UH D) | 3840 x 2160 (4K UH D) | 3840 x 2160 (4K UH D) | 3840 x 2160 (4K UHD) |
Viewing angle (°) | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
Colour bit depth | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) | |
Dolby Vision | √ | √ | √ | √ | √ | √ |
HDR | 10 | 10 | 10 | 10 | 10 | |
Adaptive deinterlacing | √ | √ | √ | √ | √ | √ |
Dynamic Noise Reduction | √ | √ | √ | √ | √ | |
QLED | √ | √ | √ | √ | √ | |
SOUND | ||||||
AV Stereo | √ | √ | √ | √ | √ | √ |
Audio power output (W) | 2x 8 | 2x 10 | 2x 10 | 2x 12 | 2x 12 | 2 x 10 |
Equalizer/Balance | √ | √ | √ | √ | √ | √ |
Dolby Atmos | √ | √ | √ | √ | √ | √ |
Digital Surround | √ | √ | √ | √ | √ | |
SMART FEATURES | ||||||
Smart OS | Google TV™ (Androi d™ 11) | Google TV™ (Androi d™ 11) | Google TV™ (Androi d™ 11) | Google TV™ (Androi d™ 11) | Google TV™ (Androi d™ 11) | Google TV™ |
HbbTV | √ | √ | √ | √ | √ | |
Media Player | √ | √ | √ | √ | √ | |
Voice control | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
Chromecast built-in | √ | √ | √ | √ | √ | |
CONNECTIVITY | ||||||
Built-in Wi-Fi | √ | √ | √ | √ | √ | |
Bluetooth | √ | √ | √ | √ | √ | 5.0 |
HDMI ports total | 2x 2.1 | 2x 2.0 | 2x 2.1 | 2x 2.0 | 2x 2.1 | 2x 2.0 | 2x 2.1 | 2x 2.0 | 2x 2.1 | 2x 2.0 | 2 (2.0) + 2 (2.1) |
HDMI eARC | √ | √ | √ | √ | √ | √ (HDMI3) |
HDMI CEC | √ | √ | √ | √ | √ | √ |
USB 2.0 ports | 2 | 2 | 2 | 2 | 2 | |
USB 3.0 ports | 1 | 1 | 1 | 1 | 1 | |
S/PDIF (coaxial/optical) | 1x optical | 1x optical | 1x optical | 1x optical | 1x optical | 1x optical |
AV IN | √ | √ | √ | √ | √ | √ |
Ethernet (RJ-45) | √ | √ | √ | √ | √ | |
CI+ | √ | √ | √ | √ | √ | √ |
DVB-T/T2/C/S/S2 | √ | √ | √ | √ | √ | |
HEVC/H.265 | √ | √ | √ | √ | √ | √ |
Sat: DiSEqC | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 | 1.0 / 1.1 / 1.2 |
Unicable I / Unicable II | √ | √ | √ | √ | √ | √ |
Headphones | √ | √ | √ | √ | √ | |
GENERAL DATA | ||||||
Energy class (SDR) | F | F | F | F | F | F |
Energy consumption in kWh/1000h (SDR) | 50 | 64 | 76 | 101 | 125 | 155 |
Energy class (HDR) | F | F | F | F | G | G |
Energy consumption in kWh/1000h (HDR) | 51 | 65 | 77 | 102 | 166 | 203 |
Wall mount VESA (not incl.) | 200x200 | 200x200 | 200x200 | 200x200 | 200x200 | 200x200 |
Stand/feet | Central Swivel Stand | Central Swivel Stand | Central Swivel Stand | Central Swivel Stand | Central Swivel Stand | |
Color | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | Dark Grey |
Dimensions without stand (WxDxH) | 957x89x556 | 1111x75x643 | 1226x78x712 | 1446x79x834 | 1668x89x956 | |
Dimensions with stand (WxDxH) | 957x281x587 | 1111x281x676 | 1226x281x744 | 1446x281x869 | 1668x281x990 | |
Carton dimensions (WxDxH) | 1060x162x675 | 1210x142x763 | 1325x151x843 | 1610x160x930 | 1868x173x1130 | |
Weight without Carton (kg) | 10 | 13 | 14,73 | 19,5 | ||
Weight with Carton (kg) | 12,5 | 15,7 | 18,2 | 24,5 | ||
Assembled in | Hungary | Hungary | Hungary | Hungary | Hungary | |
EAN Code | 9120106662283 | 9120106662290 | 9120106662306 | 9120106662313 | 9120106662320 | 9120106662337 |
DISPLAY | ||||||
Display technology | QLED | |||||
Picture modes | Standard, Dynamic, Movie, ECO, Gentle, Vivid, Sport, Game, Personal | |||||
Contrast ratio | 4000:1 | |||||
HDR10 | √ | |||||
Color bit depth | 10 bits (1 billion) | |||||
Dynamic noise reduction | √ | |||||
AUDIO | ||||||
Dolby Audio | √ | |||||
Digital Surround | √ | |||||
Speaker type | BOX | |||||
SMART TV | ||||||
Memory | 2G RAM , 16G Flash | |||||
Wi-Fi | 2.4G+5G | |||||
Google Cast | √ | |||||
Electronic program guide | √ | |||||
Media player | √ | |||||
Ethernet/LAN | √ | |||||
Direct access buttons on remote control | Youtube, Netflix, Prime Video, Disney +, Apple TV, Live TV | |||||
SUPPORTED FORMATS | ||||||
Video | .3gp, .avi, .flv, .mkv, .mpv, .mp4, .mpg, .webm | |||||
Audio | .aac, .flac, .mp3, .wav | |||||
Image | .bmp, .gif, .jpg, .png | |||||
USB ports | 2 (2.0) + 1 (3.0) | |||||
Headphone compatible | √ | |||||
RECEPTION | ||||||
Triple Tuner | DVB-T/T2/C/S/S2 | |||||
Hbbtv | √ | |||||
Parental control | √ | |||||
PVR / Time-Shift | Compatible | |||||
Hotel mode | - | |||||
DESIGN | ||||||
Frame design | Frameless | |||||
Feet design | Side Feet | |||||
Remote control | Bluetooth, Backlit Buttons | |||||
ENERGY CONSUMPTION | ||||||
Standby mode power demand | 0,5 | |||||
Networked standby mode power demand | 2 | |||||
Input power range | AC 100-240V 50/60Hz | |||||
LOGISTICS | ||||||
Dimensions with stand (LxWxH) in mm | 1890x360x1115 | |||||
Dimensions without stand (LxWxH) in mm | 1890x95x1082 | |||||
Carton dimensions (LxWxH) in mm | 2095x203x1230 | |||||
Weight with stand (kg) | 29,78 | |||||
Weight without stand (kg) | 29,5 | |||||
Weight with carton (kg) | 46,4 |


Striking contrast with
Google Qled TV
Just Press Play
Enjoy every scene in breathtaking 4K UHD with Dolby Vision’s rich colours and deep contrast. Add Dolby Atmos, and you’re not just watching - you are in the middle of the action.

Dolby Atmos
Dolby Atmos creates a multi-dimensional sound environment on compatible audio systems that surrounds you, placing you at the center of the action. With precise sound placement and enhanced clarity, Dolby Atmos delivers an immersive listening experience that transforms how you enjoy music, movies, and games.

4K UHD & Dolby Vision
Dolby Vision transforms your viewing experience with vivid picture quality, bringing stunning colors, contrasts, and brightness to your screen. This technology ensures that every scene is rich in detail and depth, making entertainment lifelike and engaging.
30°
rotation for your viewing comfort

Perfect fit, maximum flexibility
A swivel stand TV gives you the best view from any angle while taking up minimal space. With its small footprint, it fits effortlessly on any furniture, making it a great choice for any room. Easily adjust the screen to reduce glare or find the perfect position for your setup.
Swivel stand
A swivel stand TV gives you the flexibility to adjust your screen by up to 30° for the perfect viewing angle. Say goodbye to glare and awkward positioning! Simply swivel, find your ideal setup, and enjoy a better way to watch!

Enjoy a seamless entertainment experience with Google TV, bringing content from over 10,000 apps directly to your home screen - no more switching between apps. Create multiple user profiles so everyone in the family gets a personalized experience. A dedicated Kids Space ensures safe and age-appropriate content with customizable watch limits and bedtime settings. Plus, discover tailored recommendations based on your viewing habits, making it easier than ever to find what you love to watch.

Google Assistant, allows you to easily navigate and control your TV with just your voice. Enjoy seamless integration with your smart home and the ability to play music, search for films, or open apps, all with the convenience of voice commands. Stay in control even when the lights are dimmed. Our remote controls are equipped with backlit buttons for easy navigation.
Enjoy a seamless entertainment experience with Google TV, bringing content from over 10,000 apps directly to your home screen - no more switching between apps. Create multiple user profiles so everyone in the family gets a personalized experience. A dedicated Kids Space ensures safe and age-appropriate content with customizable watch limits and bedtime settings. Plus, discover tailored recommendations based on your viewing habits, making it easier than ever to find what you love to watch.
Google Assistant, allows you to easily navigate and control your TV with just your voice. Enjoy seamless integration with your smart home and the ability to play music, search for films, or open apps, all with the convenience of voice commands. Stay in control even when the lights are dimmed. Our remote controls are equipped with backlit buttons for easy navigation.

