











Key Business Monitor 24" FHD
100 Hz | Full HD | HDR10 | VA Panel | 24" (60cm)
Product Features
DISPLAY | |
---|---|
Panel Size (inch/cm) | 23.8" / 60cm |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 (FHD) |
Panel Type | VA |
Luminosity/Brightness | 250 cd/m2 |
HDR (High Dynamic Range) | - |
Static Contrast Ratio | 4000:1 |
Color Gamut (sRGB Coverage) | 100% |
Response Time | 14ms (OD 5ms) |
Viewing Angle | 178/178 |
Refresh Rate | 100Hz |
Color bit depth | 8 bits (16 million) |
ERGONOMY | |
High Adjustable Arm | - |
Swivel | - |
Pivot | - |
Tilt | -5° ~ 15° |
CONNECTIVITY | |
VGA | √ |
HDMI ports total | 1 (1.4) |
USB Type A | - |
USB Type B | - |
USB Type C | - |
Display Port DP | - |
Headphone compatible | - |
FEATURES | |
Low Blue Light | √ |
Anti Flicker | √ |
Anti Glare Screen | √ |
VRR Technology | - |
Adaptive Sync | √ |
MULTIMEDIA | |
Webcam | - |
Speaker | - |
DESIGN | |
Feet Design | Y stand |
Color | Black |
Cable Management | √ |
Flat/Curved | Flat |
ENERGY CONSUMPTION | |
Energy class (SDR) | E |
Energy consumption in kWh/1000h (SDR) | 18 |
Energy class (HDR) | - |
Energy consumption in kWh/1000h (HDR) | - |
Power consumption working (max.) | <20W |
Standby mode power demand | <=0.5W |
Power consumption in OFF mode | <=0.3W |
Input power range | 100-240V, 50/60Hz |
LOGISTICS | |
Dimensions with stand (LxWxH) in mm | 538x191x406 |
Dimensions without stand (LxWxH) in mm | 538x43x319 |
Carton dimensions (LxWxH) in mm | 597x391x107 |
Weight with stand (kg) | 2,53 |
Weight without stand (kg) | 2,32 |
Weight with carton (kg) | 4,06 |
Wall mount VESA (not incl.) | 75x75 |
EAN Code | 9120106661941 |
ACCESSORIES | |
Power Cable | √ |
HDMI Cable | √ |
USB-A-to-USB-B Cable | - |