

















Android TV 32" HD UK
Dolby Audio | Adjustable Feet | Favorite App Button | Hey Google | 32" (80cm)
Product Features
Features | 32 |
---|---|
DISPLAY | |
Screen size (inch / cm) | 32” / 80 cm |
Display resolution | 1366 x 768 (HD) |
Display technology | Direct LED |
Display frequency (Hz) | 60 |
CPU | Arm Cortex-A55*4 1 .45GHz |
Picture modes | User, Standard, Vi vid, Sport, Movie, Game, Energy saving |
HDR10 | - |
Dolby Vision | - |
Color bit depth | 8 bits (16 million ) |
Viewing angle (°) | 178/178 |
Dynamic noise reduction | √ |
Adaptive deinterlacing | √ |
AUDIO | |
Audio power output (W) | 2 x 8 |
Dolby Audio | √ |
Dolby Atmos | - |
Digital Surround | √ |
AV Stereo | √ |
Equalizer/Balance | √ |
SMART TV | |
Smart OS | Android™ 11 |
Memory | 1G RAM , 8G Flash |
Voice control | Google Assistant |
Wi-Fi | 2.4G+5G |
Bluetooth | 5.1 |
Google Cast | √ |
Electronic program guide | √ |
Media player | √ |
Sat: DiSEqC | 1.0 / 1.1 / 1.2 |
Ethernet (RJ-45) | √ |
S/PDIF (coaxial/optical) | 1x optical |
Direct access buttons on remote control | YouTube, Netflix, Prime Video, Disney+, Favorite App Button, Freeview Play |
SUPPORTED FORMATS | |
Video | .3gp, .avi, .flv, .mkv, .mov, .mp4, .mpg, .webm |
Audio | .aac, .flac, .mp3, .wav |
Image | .bmp, .gif, .jpg, .png |
CONNECTIVITY | |
HDMI ports total | 3 (1.4) |
HDMI ARC | √ (HDMI 1) |
HDMI CEC | √ |
USB ports | 2 (2.0) |
AV IN | √ |
Unicable I / Unicable II | √ |
Headphone compatible | - |
RECEPTION | |
Triple Tuner | DVB-T/T2/C/S/S2 |
Hbbtv | √ |
CI+ | √ |
Parental control | - |
PVR / Time-Shift | Compatible |
Hotel mode | - |
HEVC/H.265 | √ |
DESIGN | |
Frame design | Frameless |
Feet design | Adjustable Side Fe et |
Color | Black |
Remote control | Bluetooth, Backlit buttons |
ENERGY CONSUMPTION | |
Energy class (SDR) | E |
Energy consumption in kWh/1000h (SDR) | 26 |
Standby mode power demand | 0,5 |
Networked standby mode power demand | NA |
Input power range | AC 100-240V 50/60H z |
LOGISTICS | |
Dimensions with stand (LxWxH) in mm | 719x151x456 |
Dimensions without stand (LxWxH) in mm | 719x82x423 |
Carton dimensions (LxWxH) in mm | 795x115x491 |
Weight with stand (kg) | 3,35 |
Weight without stand (kg) | 3,3 |
Weight with carton (kg) | 4,5 |
Wall mount VESA (not incl.) | 100x100 |
EAN Code | 9120106662122 |