
















Android TV FHD
Black&White | Frameless | Dolby Audio | Favorite App Button | Hey Google | 32" - 43" (80-109cm)
Product Features
Features | 32" | 40" | 43" |
---|---|---|---|
PICTURE/DISPLAY | |||
Screen size (inch) | 32” | 40” | 43” |
Screen size (cm) | 80 cm | 101 cm | 109 cm |
Technology type | Direct LED | Direct LED | Direct LED |
Display frequency (Hz) | 60 | 60 | 60 |
Quad Core Processor (CPU) | ARM CA55 Quad core with TEE 1.45GHz | ARM CA55 Quad core with TEE 1.45GHz | ARM CA55 Quad core with TEE 1.45GHz |
Display resolution | 1920 x 1080 (FHD) | 1920 x 1080 (FHD) | 1920 x 1080 (FHD) |
Viewing angle (°) | 178/178 | 178/178 | 178/178 |
Colour bit depth | 8 bits (16 million) | 8 bits (16 million) | 8 bits (16 million) |
HDR | / | / | |
Adaptive deinterlacing | √ | √ | √ |
Dynamic Noise Reduction | √ | √ | √ |
SOUND | |||
AV Stereo | √ | √ | √ |
Audio power output (W) | 16 | 16 | 16 |
Equalizer/Balance | √ | √ | √ |
Dolby Digital 2.0 | √ | √ | √ |
Digital Surround | √ | √ | √ |
SMART FEATURES | |||
Smart OS | Android TV™ 11 | Android TV™ 11 | Android TV™ 11 |
Google Play Store | √ | √ | √ |
HbbTV | √ | √ | √ |
Media Player | √ | √ | √ |
Voice control | Google Assistant | Google Assistant | Google Assistant |
Chromecast built-in | √ | √ | √ |
CONNECTIVITY | |||
Built-in Wi-Fi | √ | √ | √ |
Bluetooth | √ | √ | √ |
HDMI ports total | 3 (1.4) | 3 (1.4) | 3 (1.4) |
HDMI ARC function | √ | √ | √ |
HDMI CEC function | √ | √ | √ |
USB 2.0 ports | 2 | 2 | 2 |
S/PDIF (coaxial/optical) | 1x optical | 1x optical | 1x optical |
AV IN | √ | √ | √ |
Ethernet (RJ-45) | √ | √ | √ |
CI+ | √ | √ | √ |
DVB-T/T2/C/S/S2 | √ | √ | √ |
HEVC/H.265 | √ | √ | √ |
Sat: DiSEqC 1.1 | √ | √ | √ |
Unicable/SatCR compliant (SCD) | √ | √ | √ |
GENERAL DATA | |||
Energy class (SDR) | E | E | E |
Energy class (HDR) | E | E | E |
12 Volt adapter included | / | / | / |
Power consumption working (max. W) | 56 | 90 | 90 |
Wall mount VESA (not incl.) | 100x100 | 200x200 | 200x200 |
Stand/feet | Side feet | Side feet | Side feet |
Color | Black | Black | Black |
Dimensions without stand (WxDxH) | 719x82x423 | 892x82x509 | 955x83x555 |
Dimensions with stand (WxDxH) | 719x151x456 | 892x172x559 | 955x172x589 |
Weight without Carton (kg) | 5 | 7,2 | 9,5 |
Assembled in | Hungary | Hungary | Hungary |
EAN Code | 9120106661439 | 9120106661446 | 9120106661453 |
PICTURE / DISPLAY |