

















Android TV QLED
4K UHD | Dolby Vision•Atmos | Favorite App Button | Hey Google | Quantum Dots | 43" - 75" (109-189cm)
Product Details
Description
Enjoy your favorite entertainment in stunning 4K UHD quality with your Thomson UHD QLED Smart TV.
Android TV makes your TV experience even more convenient: access 400,000+ movies and TV shows from various streaming services, smart voice control with Google Assistant, Google Cast to directly stream movies, music, and videos from compatible smart devices to your TV.
Immerse yourself in crystal clear 4K UHD image quality and capture every detail with its stunning resolution. Dolby Vision technology enhances every scene with rich contrast and balanced brightness, ensuring precise color reproduction and lifelike picture quality.
The built-in triple tuner allows reception via satellite-antenna, terrestrial antenna, or cable. So, you can receive all available channels without additional hardware.
The ergonomic remote control with smooth backlighting allows you to keep an eye on everything, even in dim lighting. Quickly access your favorite app using the FAVORITE button. The integrated Google Assistant enables you to intuitively control your TV with voice commands. Search for your favorite movies, ask for recommendations based on your mood, or control compatible smart devices - all with the convenience of your voice.
User Manuals and Software
Product Features
Features | 43" | 50" | 55" | 65" |
---|---|---|---|---|
PICTURE/DISPLAY | ||||
Screen size (inch) | 43” | 50” | 55” | 65” |
Screen size (cm) | 109 cm | 126 cm | 139 cm | 164 cm |
Technology type | Direct LED | Direct LED | Direct LED | Direct LED |
Display frequency (Hz) | 60 | 60 | 60 | 60 |
Quad Core Processor (CPU) | ARM CA55 Quad core with TEE 1.5GHz | ARM CA55 Quad core with TEE 1.5GHz | ARM CA55 Quad core with TEE 1.5GHz | ARM CA55 Quad core with TEE 1.5GHz |
Display resolution | 3840 x 2160 (4K UH D) | 3840 x 2160 (4K UH D) | 3840 x 2160 (4K UH D) | 3840 x 2160 (4K UH D) |
Viewing angle (°) | 178/178 | 178/178 | 178/178 | 178/178 |
Colour bit depth | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) |
Dolby Vision | √ | √ | √ | √ |
HDR | 10 | 10 | 10 | 10 |
Adaptive deinterlacing | √ | √ | √ | √ |
Dynamic Noise Reduction | √ | √ | √ | √ |
QLED | √ | √ | √ | √ |
SOUND | ||||
AV Stereo | √ | √ | √ | √ |
Audio power output (W) | 16 | 20 | 20 | 20 |
Equalizer/Balance | √ | √ | √ | √ |
Dolby Atmos | √ | √ | √ | √ |
Digital Surround | √ | √ | √ | √ |
Soundbar built-in | / | / | / | / |
SMART FEATURES | ||||
Smart OS | Android TV™ 11 | Android TV™ 11 | Android TV™ 11 | Android TV™ 11 |
Google Play Store | √ | √ | √ | √ |
HbbTV | √ | √ | √ | √ |
Media Player | √ | √ | √ | √ |
Voice control | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
Chromecast built-in | √ | √ | √ | √ |
CONNECTIVITY | ||||
Built-in Wi-Fi | √ | √ | √ | √ |
Bluetooth | √ | √ | √ | √ |
HDMI ports total | 4 (2.0) | 4 (2.0) | 4 (2.0) | 4 (2.0) |
HDMI ARC function | √ | √ | √ | √ |
HDMI CEC function | √ | √ | √ | √ |
USB 2.0 ports | 2 | 2 | 2 | 2 |
S/PDIF (coaxial/optical) | 1x optical | 1x optical | 1x optical | 1x optical |
AV IN | √ | √ | √ | √ |
Ethernet (RJ-45) | √ | √ | √ | √ |
CI+ | √ | √ | √ | √ |
DVB-T/T2/C/S/S2 | √ | √ | √ | √ |
HEVC/H.265 | √ | √ | √ | √ |
Sat: DiSEqC 1.1 | √ | √ | √ | √ |
Unicable/SatCR compliant (SCD) | √ | √ | √ | √ |
GENERAL DATA | ||||
Energy class (SDR) | F | E | E | F |
Energy class (HDR) | F | E | E | F |
Power consumption working (max. W) | 90 | 100 | 110 | 160 |
Wall mount VESA (not incl.) | 200x200 | 200x200 | 200x200 | 200x200 |
Stand/feet | Side feet | Side feet | Side feet | Side feet |
Color | Dark gray | Dark gray | Dark gray | Dark gray |
Dimensions without stand (WxDxH) | 957x85x556 | 1111x75x643 | 1229x77x710 | 1446x78x831 |
Dimensions with stand (WxDxH) | 957x172x591 | 1111x260x692 | 1229x260x747 | 1446x293x867 |
Carton dimensions (WxDxH) | 1060x126x625 | 1210x126x735 | 1325x126x845 | 1610x150x930 |
Weight without Carton (kg) | 6,3 | 8,5 | 11,5 | 16,7 |
Weight with Carton (kg) | 8,5 | 11,7 | 14,6 | 22,1 |
Assembled in | Hungary | Hungary | Hungary | Hungary |
EAN Code | 9120106661514 | 9120106661538 | 9120106661552 | 9120106661767 |
Enjoy your favorite entertainment in stunning 4K UHD quality with your Thomson UHD QLED Smart TV.
Android TV makes your TV experience even more convenient: access 400,000+ movies and TV shows from various streaming services, smart voice control with Google Assistant, Google Cast to directly stream movies, music, and videos from compatible smart devices to your TV.
Immerse yourself in crystal clear 4K UHD image quality and capture every detail with its stunning resolution. Dolby Vision technology enhances every scene with rich contrast and balanced brightness, ensuring precise color reproduction and lifelike picture quality.
The built-in triple tuner allows reception via satellite-antenna, terrestrial antenna, or cable. So, you can receive all available channels without additional hardware.
The ergonomic remote control with smooth backlighting allows you to keep an eye on everything, even in dim lighting. Quickly access your favorite app using the FAVORITE button. The integrated Google Assistant enables you to intuitively control your TV with voice commands. Search for your favorite movies, ask for recommendations based on your mood, or control compatible smart devices - all with the convenience of your voice.
Features | 43" | 50" | 55" | 65" |
---|---|---|---|---|
PICTURE/DISPLAY | ||||
Screen size (inch) | 43” | 50” | 55” | 65” |
Screen size (cm) | 109 cm | 126 cm | 139 cm | 164 cm |
Technology type | Direct LED | Direct LED | Direct LED | Direct LED |
Display frequency (Hz) | 60 | 60 | 60 | 60 |
Quad Core Processor (CPU) | ARM CA55 Quad core with TEE 1.5GHz | ARM CA55 Quad core with TEE 1.5GHz | ARM CA55 Quad core with TEE 1.5GHz | ARM CA55 Quad core with TEE 1.5GHz |
Display resolution | 3840 x 2160 (4K UH D) | 3840 x 2160 (4K UH D) | 3840 x 2160 (4K UH D) | 3840 x 2160 (4K UH D) |
Viewing angle (°) | 178/178 | 178/178 | 178/178 | 178/178 |
Colour bit depth | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) | 10 bits (1 billion) |
Dolby Vision | √ | √ | √ | √ |
HDR | 10 | 10 | 10 | 10 |
Adaptive deinterlacing | √ | √ | √ | √ |
Dynamic Noise Reduction | √ | √ | √ | √ |
QLED | √ | √ | √ | √ |
SOUND | ||||
AV Stereo | √ | √ | √ | √ |
Audio power output (W) | 16 | 20 | 20 | 20 |
Equalizer/Balance | √ | √ | √ | √ |
Dolby Atmos | √ | √ | √ | √ |
Digital Surround | √ | √ | √ | √ |
Soundbar built-in | / | / | / | / |
SMART FEATURES | ||||
Smart OS | Android TV™ 11 | Android TV™ 11 | Android TV™ 11 | Android TV™ 11 |
Google Play Store | √ | √ | √ | √ |
HbbTV | √ | √ | √ | √ |
Media Player | √ | √ | √ | √ |
Voice control | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
Chromecast built-in | √ | √ | √ | √ |
CONNECTIVITY | ||||
Built-in Wi-Fi | √ | √ | √ | √ |
Bluetooth | √ | √ | √ | √ |
HDMI ports total | 4 (2.0) | 4 (2.0) | 4 (2.0) | 4 (2.0) |
HDMI ARC function | √ | √ | √ | √ |
HDMI CEC function | √ | √ | √ | √ |
USB 2.0 ports | 2 | 2 | 2 | 2 |
S/PDIF (coaxial/optical) | 1x optical | 1x optical | 1x optical | 1x optical |
AV IN | √ | √ | √ | √ |
Ethernet (RJ-45) | √ | √ | √ | √ |
CI+ | √ | √ | √ | √ |
DVB-T/T2/C/S/S2 | √ | √ | √ | √ |
HEVC/H.265 | √ | √ | √ | √ |
Sat: DiSEqC 1.1 | √ | √ | √ | √ |
Unicable/SatCR compliant (SCD) | √ | √ | √ | √ |
GENERAL DATA | ||||
Energy class (SDR) | F | E | E | F |
Energy class (HDR) | F | E | E | F |
Power consumption working (max. W) | 90 | 100 | 110 | 160 |
Wall mount VESA (not incl.) | 200x200 | 200x200 | 200x200 | 200x200 |
Stand/feet | Side feet | Side feet | Side feet | Side feet |
Color | Dark gray | Dark gray | Dark gray | Dark gray |
Dimensions without stand (WxDxH) | 957x85x556 | 1111x75x643 | 1229x77x710 | 1446x78x831 |
Dimensions with stand (WxDxH) | 957x172x591 | 1111x260x692 | 1229x260x747 | 1446x293x867 |
Carton dimensions (WxDxH) | 1060x126x625 | 1210x126x735 | 1325x126x845 | 1610x150x930 |
Weight without Carton (kg) | 6,3 | 8,5 | 11,5 | 16,7 |
Weight with Carton (kg) | 8,5 | 11,7 | 14,6 | 22,1 |
Assembled in | Hungary | Hungary | Hungary | Hungary |
EAN Code | 9120106661514 | 9120106661538 | 9120106661552 | 9120106661767 |


QLED Technology
Lifelike Picture Quality
DOLBY VISION
Do not miss any detail
Immerse yourself in a rich and vibrant color palette across every image with Dolby Vision. Enjoy an advanced viewing experience with balanced brightness, contrast, and color reproduction. Whether you are watching a movie or a sports game, Dolby Vision ensures that you will not miss a single detail.

SDR

Dolby Vision
Android TV makes it easier to get more from your TV. Choose from 400,000+ movies and shows from across streaming services. Ask Google to control your TV, get recommendations of what to watch, dim the lights, and more with your voice. Cast photos, videos, and music from smart devices to your TV with Google Cast.

With Dolby Atmos technology, your speakers can create a three-dimensional sound experience that makes you feel like you're in the middle of the action.

Google Assistant, allows you to easily navigate and control your TV with just your voice. Enjoy seamless integration with your smart home and the ability to play music, search for films, or open apps, all with the convenience of voice commands.Stay in control even when the lights are dimmed. Our remote controls are equipped with backlit buttons for easy navigation.
With Dolby Atmos technology, your speakers can create a three-dimensional sound experience that makes you feel like you're in the middle of the action.
Google Assistant, allows you to easily navigate and control your TV with just your voice. Enjoy seamless integration with your smart home and the ability to play music, search for films, or open apps, all with the convenience of voice commands.Stay in control even when the lights are dimmed. Our remote controls are equipped with backlit buttons for easy navigation.


"Hey Google"